|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | November 06, 2024 12:14:16 PM |
|
Unofficial Preliminary Election Results |
Keith Wilson leads in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 |
Leads in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | Michael Necula | | Write In | | James Atkinson IV | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | Shei'Meka (BeUtee) As-Salaam | | James Macdonald | | Alexander Landry Neely | | Michael Hayes | | Michael O'Callaghan | | Martin Ward | | Durrell Kinsey Bey | | Josh Leake | | Sharon Nasset | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 108,869 votes | | 108,840 votes | | 108,764 votes | | 108,731 votes | | 108,673 votes | | 108,618 votes | | 108,554 votes | | 108,496 votes | | 108,374 votes | | 108,300 votes | | 108,200 votes | | 108,057 votes | | 107,721 votes | | 107,557 votes | | 107,336 votes | | 107,010 votes | | 105,911 votes | | 102,262 votes | | 91,424 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 76,977 | 35.35% | +12 | 76,989 | 35.37% | +13 | 77,002 | 35.40% | +23 | 77,025 | 35.42% | +24 | 77,049 | 35.45% | +26 | 77,075 | 35.48% | +66 | 77,141 | 35.53% | +42 | 77,183 | 35.57% | +57 | 77,240 | 35.64% | +182 | 77,422 | 35.74% | +228 | 77,650 | 35.88% | +285 | 77,935 | 36.06% | +293 | 78,228 | 36.31% | +475 | 78,703 | 36.59% | +425 | 79,128 | 36.86% | +357 | 79,485 | 37.14% | +4,492 | 83,977 | 39.65% | +8,843 | 92,820 | 45.38% | +19,718 | 112,538 | 61.55% |
Carmen Rubio | 45,260 | 20.79% | +7 | 45,267 | 20.80% | +14 | 45,281 | 20.82% | +23 | 45,304 | 20.83% | +43 | 45,347 | 20.86% | +27 | 45,374 | 20.89% | +38 | 45,412 | 20.92% | +84 | 45,496 | 20.97% | +59 | 45,555 | 21.02% | +177 | 45,732 | 21.11% | +156 | 45,888 | 21.21% | +143 | 46,031 | 21.30% | +65 | 46,096 | 21.40% | +284 | 46,380 | 21.56% | +311 | 46,691 | 21.75% | +307 | 46,998 | 21.96% | +4,814 | 51,812 | 24.46% | +8,087 | 59,899 | 29.29% | +10,409 | 70,308 | 38.45% |
Rene Gonzalez | 40,979 | 18.82% | +20 | 40,999 | 18.83% | +16 | 41,015 | 18.86% | +16 | 41,031 | 18.87% | +59 | 41,090 | 18.91% | +50 | 41,140 | 18.94% | +92 | 41,232 | 18.99% | +85 | 41,317 | 19.04% | +86 | 41,403 | 19.10% | +69 | 41,472 | 19.15% | +143 | 41,615 | 19.23% | +132 | 41,747 | 19.32% | +265 | 42,012 | 19.50% | +134 | 42,146 | 19.59% | +210 | 42,356 | 19.73% | +371 | 42,727 | 19.96% | +754 | 43,481 | 20.53% | +8,323 | 51,804 | 25.33% | -51,804 | | |
Mingus Mapps | 29,087 | 13.36% | +9 | 29,096 | 13.37% | +16 | 29,112 | 13.38% | +14 | 29,126 | 13.39% | +32 | 29,158 | 13.42% | +54 | 29,212 | 13.45% | +34 | 29,246 | 13.47% | +76 | 29,322 | 13.51% | +39 | 29,361 | 13.55% | +125 | 29,486 | 13.61% | +211 | 29,697 | 13.72% | +126 | 29,823 | 13.80% | +99 | 29,922 | 13.89% | +167 | 30,089 | 13.99% | +337 | 30,426 | 14.17% | +346 | 30,772 | 14.38% | +1,779 | 32,551 | 15.37% | -32,551 | | | | | |
Liv (Viva) Osthus | 12,124 | 5.57% | +6 | 12,130 | 5.57% | +13 | 12,143 | 5.58% | +18 | 12,161 | 5.59% | +33 | 12,194 | 5.61% | +33 | 12,227 | 5.63% | +39 | 12,266 | 5.65% | +117 | 12,383 | 5.71% | +17 | 12,400 | 5.72% | +266 | 12,666 | 5.85% | +81 | 12,747 | 5.89% | +289 | 13,036 | 6.03% | +114 | 13,150 | 6.10% | +395 | 13,545 | 6.30% | +200 | 13,745 | 6.40% | +291 | 14,036 | 6.56% | -14,036 | | | | | | | | |
Josh Leake | 1,556 | 0.71% | +3 | 1,559 | 0.72% | +2 | 1,561 | 0.72% | +7 | 1,568 | 0.72% | +12 | 1,580 | 0.73% | +8 | 1,588 | 0.73% | +11 | 1,599 | 0.74% | +19 | 1,618 | 0.75% | +45 | 1,663 | 0.77% | +53 | 1,716 | 0.79% | +111 | 1,827 | 0.84% | +89 | 1,916 | 0.89% | +74 | 1,990 | 0.92% | +93 | 2,083 | 0.97% | -2,083 | | | | | | | | | | | | | | |
Sharon Nasset | 1,543 | 0.71% | +3 | 1,546 | 0.71% | +2 | 1,548 | 0.71% | +8 | 1,556 | 0.72% | +20 | 1,576 | 0.73% | +30 | 1,606 | 0.74% | +31 | 1,637 | 0.75% | +42 | 1,679 | 0.77% | +46 | 1,725 | 0.80% | +65 | 1,790 | 0.83% | +92 | 1,882 | 0.87% | +120 | 2,002 | 0.93% | +108 | 2,110 | 0.98% | +56 | 2,166 | 1.01% | +158 | 2,324 | 1.08% | -2,324 | | | | | | | | | | | |
Durrell Kinsey Bey | 1,497 | 0.69% | +5 | 1,502 | 0.69% | +1 | 1,503 | 0.69% | +30 | 1,533 | 0.70% | +10 | 1,543 | 0.71% | +37 | 1,580 | 0.73% | +29 | 1,609 | 0.74% | +76 | 1,685 | 0.78% | +22 | 1,707 | 0.79% | +37 | 1,744 | 0.81% | +34 | 1,778 | 0.82% | +77 | 1,855 | 0.86% | +78 | 1,933 | 0.90% | -1,933 | | | | | | | | | | | | | | | | | |
Martin Ward | 1,444 | 0.66% | +7 | 1,451 | 0.67% | +4 | 1,455 | 0.67% | +5 | 1,460 | 0.67% | +12 | 1,472 | 0.68% | +20 | 1,492 | 0.69% | +33 | 1,525 | 0.70% | +6 | 1,531 | 0.71% | +41 | 1,572 | 0.73% | +32 | 1,604 | 0.74% | +54 | 1,658 | 0.77% | +109 | 1,767 | 0.82% | -1,767 | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 1,263 | 0.58% | +12 | 1,275 | 0.59% | +3 | 1,278 | 0.59% | +15 | 1,293 | 0.59% | +28 | 1,321 | 0.61% | +16 | 1,337 | 0.62% | +46 | 1,383 | 0.64% | +19 | 1,402 | 0.65% | +60 | 1,462 | 0.67% | +83 | 1,545 | 0.71% | +112 | 1,657 | 0.77% | -1,657 | | | | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 1,209 | 0.56% | +4 | 1,213 | 0.56% | +4 | 1,217 | 0.56% | +8 | 1,225 | 0.56% | +21 | 1,246 | 0.57% | +10 | 1,256 | 0.58% | +19 | 1,275 | 0.59% | +12 | 1,287 | 0.59% | +75 | 1,362 | 0.63% | +60 | 1,422 | 0.66% | -1,422 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 1,147 | 0.53% | +3 | 1,150 | 0.53% | +1 | 1,151 | 0.53% | +19 | 1,170 | 0.54% | +15 | 1,185 | 0.55% | +9 | 1,194 | 0.55% | +39 | 1,233 | 0.57% | +21 | 1,254 | 0.58% | +43 | 1,297 | 0.60% | -1,297 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 671 | 0.31% | +41 | 712 | 0.33% | +2 | 714 | 0.33% | +20 | 734 | 0.34% | +17 | 751 | 0.35% | +14 | 765 | 0.35% | +60 | 825 | 0.38% | +9 | 834 | 0.38% | -834 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 644 | 0.30% | +11 | 655 | 0.30% | +2 | 657 | 0.30% | +3 | 660 | 0.30% | +11 | 671 | 0.31% | +8 | 679 | 0.31% | -679 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 541 | 0.25% | +2 | 543 | 0.25% | +2 | 545 | 0.25% | +9 | 554 | 0.25% | +44 | 598 | 0.28% | +112 | 710 | 0.33% | +14 | 724 | 0.33% | -724 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 515 | 0.24% | +5 | 520 | 0.24% | +5 | 525 | 0.24% | +10 | 535 | 0.25% | +28 | 563 | 0.26% | -563 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 505 | 0.23% | +6 | 511 | 0.23% | +7 | 518 | 0.24% | +7 | 525 | 0.24% | -525 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 295 | 0.14% | +6 | 301 | 0.14% | | 301 | 0.14% | -301 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 260 | 0.12% | | 260 | 0.12% | -260 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 220 | 0.10% | -220 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|